TUESDAY EVENING

Results are provisional as of 19:44 on September 11, 2022

Overall

Sailed: 33, Discards: 21, To count: 12, Rating system: PY, Entries: 88, Scoring system: Appendix A
Rank Fleet HelmName CrewName 19 APRIL 19 APRIL 26 APRIL 26 APRIL 3 MAY 10 MAY 10 MAY 17 MAY 17 MAY 24 MAY 24 MAY 31 MAY 31 MAY 7 JUNE 7 JUNE 14 JUN 28 JUN 28 JUN 5 JULY 5 JULY 12 JULY 12 JULY 19 JULY 26 JULY 26 JULY 2 AUG 2 AUG 16 AUG 16 AUG 23 AUG 23 AUG 30 AUG 30 AUG Nett
1st JUNIOR ELLIOT PAYNE   (12) 1 2 (5) (5) 1 (7) (5) (12) (5) (7) (3) 2 2 (3) 1 (7) 1 (8) (4) (6) (9) (9) 1 1 3 (7) 2 1 (89 DNC) (89 DNC) (9) (6) 18
2nd EXPERIENCED JON ROWELL   (89 DNC) (7) (7) (89 DNC) (89 DNC) 2 (5) (8) (89 BFD) (89 DNC) (89 DNC) 5 (89 DNC) (7) 1 (89 DNC) 5 (7) 5 (7) (89 DNC) (89 DNC) (89 DNC) (6) 5 (6) 4 4 2 1 3 (8) 4 41
3rd EXPERIENCED STEVE LOWE   (10) 10 (11) (12) 8 (12) (13) (12) (18) 8 8 7 3 4 5 3 (12) (16) (14) (17) (89 DNC) (89 DNC) (89 DNC) 4 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 7 (15) (13) (13) 73
4th EXPERIENCED JOHN DAVIE   (12) (13) (12) (10) (89 DNC) 9 9 (89 DNC) (89 DNC) (10) (89 DNC) (13) 9 5 7 2 (18) (11) (18) (18) 8 5 (89 DNC) (89 DNC) (89 DNC) (10) (11) 5 6 (14) 5 5 (15) 75
5th JUNIOR ELOISE DAVIE   (17) (12) 1 (24) 7 (89 DNC) (89 DNC) 9 (89 DNC) 9 (12) 9 11 1 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 9 12 7 7 84
6th EXPERIENCED CATHERINE HUGHES   (27) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (19) 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 6 10 5 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 11 3 (89 DNC) 7 4 7 8 (89 DNC) (89 DNC) (18) 10 14 (19) 87
7th EXPERIENCED HOWARD WATKINSON   (89 DNC) 15 6 (89 DNC) 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 12 5 8 5 9 4 (89 DNC) (89 DNC) (89 DNC) 13 (29) (89 DNC) (89 DNC) (89 DNC) 3 8 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 90
8th EXPERIENCED GUS WOODWARD   (21) 8 5 14 (89 DNC) (89 DNC) (89 DNC) (28) (17) (15) (89 DNC) 15 (89 DNC) (89 DNC) (89 DNC) 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 2 7 11 (89 DNC) 7 3 11 6 (21) (22) 98
9th NOVICE CHRIS DAYNES JENNY DAYNES 8 (89 DNC) (89 DNC) 8 6 (89 DNC) (89 DNC) 6 13 17 6 6 4 (89 DNC) (89 DNC) 8 (89 DNC) (89 DNC) (89 DNC) (19) 5 11 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 98
10th NOVICE LINDSAY KIRBY   (24) (89 DNC) (89 DNC) (16) (89 DNC) (20) (15) (22) (19) (16) (21) (89 DNC) (89 DNC) 11 8 6 (20) 15 (27) (28) 9 13 (89 DNC) 8 3 (89 DNC) (89 DNC) 6 4 12 4 (89 DNC) (89 DNC) 99
11th JUNIOR ROBERT STEVENSON   15 11 17 (23) 3 7 (19) 14 3 (19) 15 (19) 10 (89 DNC) (89 DNC) 4 (89 DNC) (89 DNC) 15 10 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 124
12th EXPERIENCED NEVILLE HARBOR JAMES HARBOR (JUNIOR CREW) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 13 (16) 11 4 (23) 14 14 (18) (15) (89 DNC) (89 DNC) (89 DNC) (19) (89 DNC) (19) (15) (16) 14 4 12 12 14 14 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (17) 9 135
13th EXPERIENCED TONY MONAGHAN   6 (89 DNC) (89 DNC) 4 (89 DNC) 6 4 3 4 3 4 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 10 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 3 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 142
14th EXPERIENCED GRAHAM STAMPER ARIF ASSAN (NOT ALL RACES) (25) 17 (18) (22) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (23) (22) (89 DNC) (89 DNC) 12 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 18 17 12 13 10 (89 DNF) (89 DNC) 8 8 10 11 (22) (21) 145
15th EXPERIENCED CRAIG COLLETT   (23) 4 14 19 (89 DNC) 13 17 (21) 5 (89 DNC) 17 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 13 18 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 11 12 149
16th NOVICE RUSSELL CHEETHAM GARY KEALL (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 17 12 18 21 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 3 7 (89 DNC) 17 19 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 3 9 18 8 152
17th NOVICE ANDY BOARD ASHLEY MARRIOT 14 (18) 13 (21) 9 (21) (18) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 14 14 13 13 (89 DNC) 14 (18) (23) (24) (89 DNC) (89 DNC) 11 (89 DNC) 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 15 16 (23) (23) 155
18th EXPERIENCED LINDSAY OGDEN   (89 DNC) 6 3 (89 DNC) 12 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 8 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 16 13 10 20 (89 DNC) 5 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 13 8 (89 DNC) 89 DNC 203
19th JUNIOR CHLOE GRAYTON   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 2 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 3 3 1 3 (89 DNF) 16 (89 DNC) (89 DNC) (89 DNC) 2 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 216
20th NOVICE WILL DUDILL RICHARD ALLEN 22 14 15 20 14 19 16 (89 DNC) (89 DNC) 22 16 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 21 (23) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 19 18 216
21st EXPERIENCED KEVIN SPENCER   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 18 11 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 13 12 24 17 12 8 7 (89 DNC) (89 DNC) 9 10 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 230
22nd JUNIOR TOM HOPWELL   (89 DNC) (89 DNC) (89 DNC) (89 DNC) 11 22 (89 DNC) 24 16 21 20 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 21 20 (89 DNC) 14 17 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 24 25 235
23rd JUNIOR SAM GRAYTON   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 15 10 6 2 3 6 (89 DNC) (89 DNC) (89 DNC) 5 5 3 7 (89 DNC) (89 DNC) 89 DNC 89 DNC 240
24th NOVICE MIKE STEVENSON STEPHEN HARRISON (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 23 (89 DNC) 20 19 20 (89 DNC) (89 DNF) 12 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 13 13 (89 DNC) 89 DNC 4 14 16 20 263
25th EXPERIENCED PHIL HENSON   4 2 5 2 (89 DNC) 10 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 2 (89 DNC) (89 DNC) 8 9 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 315
26th JUNIOR ELLIE RUSH SAM GRAYTON/BEN PALING (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 14 3 1 1 2 1 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 8 1 89 DNC 89 DNC 387
27th JUNIOR MADELIEF JOHNSTONE   12 (89 DNC) (89 DNC) 6 (89 DNC) (89 DNC) (89 DNC) 10 9 24 13 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 12 (89 DNF) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 25 14 392
28th JUNIOR CHARLES MILES HAYLER   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 1 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 7 8 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 2 7 6 2 393
29th EXPERIENCED DAVID BEARD   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 11 5 9 5 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 3 89 DNC 89 DNC 89 DNC 89 DNC 2 3 398
30th NOVICE STEVE WOODS   20 (89 DNC) (89 DNC) 18 (89 DNC) (89 DNC) (89 DNC) 20 (89 DNC) (89 DNC) (89 DNC) 10 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 22 21 14 7 (89 DNC) 11 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 410
31st EXPERIENCED RICHARD GOODMAN   (89 DNC) 5 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 13 (89 DNC) (89 DNC) 19 2 (89 DNC) 9 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 419
32nd NOVICE JIM LEE   9 9 8 11 (89 DNC) 11 9 (89 DNC) (89 DNC) 11 10 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 434
33rd EXPERIENCED KEVIN SPENCER   4 3 10 13 (89 DNC) 9 10 17 22 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 444
34th JUNIOR WILLIAM OLDFIELD   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 26 7 4 18 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 8 14 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 12 10 455
35th EXPERIENCED GARY JOHNSTONE   18 (89 DNC) (89 DNC) 17 (89 DNC) (89 DNC) (89 DNC) 30 10 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 17 12 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 10 11 481
36th NOVICE DEBRA PENNINGTON   2 (89 DNC) (89 DNC) 9 (89 DNC) 3 1 15 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 488
37th EXPERIENCED ALISON GOODALL   1 (89 DNC) (89 DNC) 1 (89 DNC) (89 DNC) (89 DNC) 13 20 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 8 11 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 505
38th JUNIOR BEN PALING CHARLIE HOPKINSON (89 DNC) (89 DNC) (89 DNC) (89 DNC) 4 15 14 11 8 (89 DNC) (89 DNC) 1 7 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 505
39th EXPERIENCED JOHN TAILBY CILLIAN DYNE (JUNIOR CREW) 26 (89 DNC) (89 DNC) 3 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 1 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 1 4 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 571
40th NOVICE TED ANTILL   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 7 (89 DNC) (89 DNC) (89 DNF) (89 DNC) 4 10 6 10 11 (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 582
41st NOVICE RICK WILSON DEE WILSON (89 DNC) (89 DNC) (89 DNC) (89 DNC) 15 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 17 12 (89 DNC) (89 DNC) (89 DNF) (89 DNC) (89 DNC) 28 26 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 26 17 586
42nd JUNIOR EUAN BREMMER HARRISION   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 11 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 6 4 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 12 12 89 DNC 89 DNC 89 DNC 17 89 DNC 89 DNC 596
43rd EXPERIENCED SIMON GADSBY   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 2 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 1 1 1 5 89 DNC 89 DNC 89 DNC 89 DNC 633
44th EXPERIENCED JAKE WILLARS JOHN TAILBY (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 1 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 5 2 4 1 636
45th NOVICE CAROLINE STAFFORD   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 10 11 (89 DNC) 17 17 26 27 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 642
46th NOVICE NICK MANDERS   19 (89 DNF) (89 DNC) 15 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 29 25 (89 DNC) (89 DNC) 10 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 721
47th   ????????   5 (89 DNC) (89 DNC) 7 (89 DNC) (89 DNC) (89 DNC) 16 15 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 755
48th NOVICE MICHAEL PROCTER TOM PROCTER (89 DNC) 16 16 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 15 19 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 778
49th EXPERIENCED IRENE GROVENSTEIN   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 6 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 5 (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 821
50th EXPERIENCED JULIAN LLOYD   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 5 (89 DNC) 7 11 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 824
51st JUNIOR ALEX CHADBURN   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 16 13 15 89 DNC 845
52nd JUNIOR JAMES LING   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 25 14 13 (89 DNF) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 853
53rd EXPERIENCED MARTIN HEWITT   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 2 1 (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 893
54th JUNIOR EDDIE QUINN   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 1 2 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 893
55th EXPERIENCED KEVIN HOPE   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 3 1 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 894
56th EXPERIENCED STEPHANIE GUNN   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 1 5 896
57th JUNIOR CHARLIE HOPKINSON BEN PALING (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 7 3 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 900
58th NOVICE MIKE GRAYTON   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 12 6 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 908
59th EXPERIENCED T SANDERSON B HILL (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 9 9 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 908
60th EXPERIENCED ADRIAN JONES VIV WESTON (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 7 12 (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 909
61st EXPERIENCED REBECCA OGDEN T.VOLKOVICKOS (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 10 11 (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 911
62nd JUNIOR EDDIE PALING   (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 21 8 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 919
63rd JUNIOR CHLOE GRAYTON ISABEL RITCHIE (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 16 13 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 919
64th JUNIOR PAUL BEAUMONT   16 (89 DNC) (89 DNC) (89 DNC) (89 DNC) 18 (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 924
65th       (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) (89 DNC) 20 (89 DNC) 15 (89 DNC) 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 89 DNC 925
